Complaint Log
From IAQforms
| File # | Date Submitted | Complaint Type | Location | Complainant | Assigned to: | Action 1 Taken | Action 2 Taken | Date Resolved | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| ... | _ | _ | _ | _ | _ | _ | _ | _ | _ |
- This table is adopted from Figure 11-2 of Managing Indoor Air Quality by H.E. Burroughs and Shirley Hansen, 3rd edition, page 262.
